Leo UK Advance Sales Premieres 18Oct - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Leicester Square | £10,087 | 756 | 2 | 74% |
Cineworld Ilford | £6,494 | 879 | 3 | 96% |
Cineworld Luton | £4,425 | 599 | 2 | 85% |
Cineworld South Ruislip | £3,872 | 409 | 2 | 71% |
Cineworld Feltham | £3,694 | 500 | 3 | 52% |
Cineworld Newcastle | £2,720 | 380 | 2 | 57% |
Vue Oxford | £754 | 106 | 1 | 100% |
Vue Eastleigh | £506 | 78 | 1 | 100% |
Vue Harrow | £343 | 49 | 1 | 100% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £31,292 | 3523 | 14 | 73% |
Vue Cinemas | £1,603 | 233 | 3 | 100% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Tamil | £27,523 | 3001 | 13 | 77% | Telugu | £5,372 | 755 | 4 | 64% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £32,895 | 3756 | 17 | 74% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion